The deadline for Karnataka PGCET 2025 Round 2 admission fee payment and reporting to allotted colleges has been extended to today, October 31, 2025. Initially, candidates were required to pay the fee by October 29 and report by October 30.
The GATE 2026 correction window is now active at gate2026.iitg.ac.in. Candidates can make necessary edits to their application forms through the GOAPS portal until November 3, 2025.
Karnataka PGCET 2025 Round 2 counselling dates have been announced, and the option entry link is now active at keaonline.karnataka.gov.in. Eligible candidates can modify or delete their choices from October 16 to 23, 2025. The final seat allotment result will be declared on October 24, while the last date for reporting to colleges is October 30, 2025.
The last date to apply for GATE 2026 for M.Tech and research program admissions has been extended to October 13, 2025, with the applicable late fee. The examination will be held on February 7, 8, 14, and 15, 2026, and will be conducted in two sessions daily.
| Course Name | Fees | Eligibility | 
| B.Tech. (Bachelor of Technology) | ₹33,010 | Higher secondary education (10+2) or equivalent, Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate score of 45%, qualify in relevant entrance examinations (KCET or JEE Main)  | 
| M.B.A. (Master of Business Administration) | Undergraduate degree in any discipline, Minimum aggregate score of 50%, Valid score in national-level entrance exams (CAT, MAT, XAT, CMAT)  | |
| M.Sc. (Master of Science) | Bachelor's degree in a relevant field, minimum aggregate of 50% marks from a recognized university  | |
| M.Tech. (Master of Technology) | Bachelor's degree in Engineering or Technology, minimum aggregate score of 50%, valid GATE score  | |
| M.C.A. (Master of Computer Applications) | Undergraduate degree in any discipline, Minimum aggregate score of 50%, Mathematics as a compulsory subject in 10+2 or undergraduate level, Valid score in Karnataka PGCET or equivalent entrance examination  | 
University B.D.T. college of Engineering Davangere provides infrastructural facilities to its students to enhance the quality of education. Listed below are the campus facilities of University B.D.T. college of Engineering Davangere.
| Name of faculty | Department | Designation | Education Qualification | 
|---|---|---|---|
| Dr. T.D. Vishnumurthy | Electronics and Communication Engineering | Professor and Dean (Administration) | Ph.D. in Electronics and Communication Engineering | 
| Dr. Kumar Ganapathi Adi | Electronics and Communication Engineering | Professor | Ph.D. in Electronics and Communication Engineering | 
| Dr. Sunitha S.L. | Electronics and Instrumentation Engineering | Associate Professor | Ph.D. in Electronics and Instrumentation Engineering | 
| Dr. D.R. Santhosh Kumar | Electronics and Instrumentation Engineering | Associate Professor | Ph.D. in Electronics and Instrumentation Engineering | 
| Smt. S.A. Pushpalatha | Electronics and Instrumentation Engineering | Associate Professor | M.Tech. in Electronics and Instrumentation Engineering | 
| Smt. Faridha H.T. | Electronics and Communication Engineering | Assistant Professor | M.Tech. in Electronics and Communication Engineering | 
| Rachna H. B. | Electronics and Communication Engineering | Assistant Professor (Ad-hoc) | M.Tech. in Electronics and Communication Engineering | 
| Name of alumnus | Course | Batch | Company | Designation | 
|---|---|---|---|---|
| Dr. D.P. Nagarajappa | Electronics and Communication Engineering | 1984-1988 | University BDT College of Engineering, Davanagere | Principal | 
| Dr. K.S. Shreedhara | Computer Science and Engineering | Not Available | University BDT College of Engineering, Davanagere | Professor | 
| Dr. Shrinivasa Naik C.L. | Computer Science and Engineering | Not Available | University BDT College of Engineering, Davanagere | Professor | 
| Ms. Anitha.G | Computer Science and Engineering | Not Available | University BDT College of Engineering, Davanagere | Associate Professor | 
| Ms. Geetha N.B. | Computer Science and Engineering | Not Available | University BDT College of Engineering, Davanagere | Assistant Professor | 
| Dr. Kavitha G. | Computer Science and Engineering | Not Available | University BDT College of Engineering, Davanagere | Assistant Professor | 
| Mr. Naveen Kumar B. | Computer Science and Engineering | Not Available | University BDT College of Engineering, Davanagere | Assistant Professor | 
| Pavan Kumar E. | Computer Science and Engineering | Not Available | University BDT College of Engineering, Davanagere | Assistant Professor (Ad-hoc) | 
| Ms. Rashmi S.C. | Computer Science and Engineering | Not Available | University BDT College of Engineering, Davanagere | Computer Programmer | 
| M.Gurusiddeshwara Swamy | Computer Science and Engineering | Not Available | University BDT College of Engineering, Davanagere | Instructor | 
| Dr. T.D. Vishnumurthy | Electronics and Instrumentation Engineering | Not Available | University BDT College of Engineering, Davanagere | Professor and Dean (Administration) | 
| Dr. Kumar Ganapathi Adi | Electronics and Instrumentation Engineering | Not Available | University BDT College of Engineering, Davanagere | Professor | 
| Dr. Sunitha S.L. | Electronics and Instrumentation Engineering | Not Available | University BDT College of Engineering, Davanagere | Associate Professor | 
| Dr. D.R. Santhosh Kumar | Electronics and Instrumentation Engineering | Not Available | University BDT College of Engineering, Davanagere | Associate Professor | 
| Smt. S.A. Pushpalatha | Electronics and Instrumentation Engineering | Not Available | University BDT College of Engineering, Davanagere | Associate Professor | 
| Smt. Faridha H.T. | Electronics and Instrumentation Engineering | Not Available | University BDT College of Engineering, Davanagere | Assistant Professor | 
| Rachna H. B. | Electronics and Instrumentation Engineering | Not Available | University BDT College of Engineering, Davanagere | Assistant Professor (Ad-hoc) | 
| Dr. N. Nagesha | Industrial and Production Engineering | Not Available | University BDT College of Engineering, Davanagere | Professor & Chairman | 
| Dr. Ravindra P. Rajput | Electronics and Communication Engineering | Not Available | University BDT College of Engineering, Davanagere | Professor | 
| Dr. Manja Naik N. | Electronics and Communication Engineering | Not Available | University BDT College of Engineering, Davanagere | Professor | 
| Dr. Sreedharamurthy S.K. | Electronics and Communication Engineering | Not Available | University BDT College of Engineering, Davanagere | Professor | 
| Dr. Lakshman Naika R. | Electronics and Communication Engineering | Not Available | University BDT College of Engineering, Davanagere | Associate Professor | 
| Dr. Geetha V. | Electronics and Communication Engineering | Not Available | University BDT College of Engineering, Davanagere | Associate Professor | 
| Smt. T.D. Shashikala | Electronics and Communication Engineering | Not Available | University BDT College of Engineering, Davanagere | Associate Professor | 
| Sri. Ramesh K. | Electronics and Communication Engineering | Not Available | University BDT College of Engineering, Davanagere | Assistant Professor | 
| Mr. Arun Raj S.R. | Electronics and Communication Engineering | Not Available | University BDT College of Engineering, Davanagere | Assistant Professor | 
| Gender | Male | Female | 
|---|---|---|
| General | 0 | 0 | 
| OBC | 776 | 200 | 
| SC | 141 | 60 | 
| ST | 42 | 20 | 
| Muslim | 0 | 0 | 
| PWD | 0 | 0 | 
Dear student,
Based on student reviews, University BDT College of Engineering, Davangere has an average placement record of 40%-50%. The B.Tech in CSE saw the highest placements with alomost 75%-80% students being placed in the previous years. In addition, the average CTC is Rs. 5.4 Lakhs/ annum, with the highest CTC being offered in Civil Engineering - Rs. 17 lakhs per annum and the lowest package being Rs. 5 lakhs per annum.
As per the alumni of this college, the most visited companies for placements include - Wipro, TCS, Infosys, IBM, etc.
As per the official website, this is the placement statistics of the last 5 years:
| Academic Year | No. of Companies Visited | No. of Students Placed | Total Offers | 
| 2019-20 | 43 | 173 | 300 | 
| 2020-21 | 51 | 255 | 350 | 
| 2021-22 | 60 | 395 | 510 | 
| 2022-23 | 65 | 325 | 412+ | 
| 2023-24 | 86 | 341 | 380+ | 
The admission to various B.Tech course specialisations at University B.D.T. college of Engineering is offered on the basis of candidate's performance in the KCET entrance exam. There are various specialisations available at the college are Biotechnology, Electronics and Instrumentation engineering, Civil engineering, Computer Science and engineering and more. The course is offered for the duration of 4 years in regular, offline mode. As per the University BDT College of Engineering KCET cutoff 2022, 173634 is the last rank at which admission was offered in general category. As per your rank, you can easily get admission at the college.